| Author | |
| Abstract | |
| Keywords | Lean, SME, Change Management, 5S |
| Anonym | Ja |
| Company name | |
| Company address | |
| Company country | Germany |
| Line of business | Fabricated Metal Products, Except Machinery And Transportation Equipment |
| (Approx.) yearly turnover | 5.000.000€ - 25.000.000€ |
| Number of employees | 50 - 100 |
| Percentage temporary workers | 0% - 5% |
| Principal range of products | Product types plus customer-specific variants |
| Major product quantities | Small batch production |
| Principal type of production organisation | Group manufacture |
| Who was the trigger / customer of the project? | Managing Director |
| Project Type | Introduction of lean production and especially workplace organization |
| Lean is already fully established | Not true at all |
| What was or is the main trigger to implement Lean? | Reduction in lead time |
| Case Study | <script type="text/javascript" src="https://pastebin.com/raw/aYdnU5RH"></script>
|
| Top 1 waste | Inventory |
| Top 2 waste | Motion |
| Top 3 waste | Waiting |
| Starting Situation |
|
| Evaluation |
|