| Author | Gu van Rhijn |
| Abstract | Placeholder: Assembly flow at Tobroco machines |
| Keywords | Placeholder |
| Anonym | Nein |
| Company name | |
| Company address | |
| Company country | |
| Line of business | Industrial And Commercial Machinery And Computer Equipment |
| (Approx.) yearly turnover | 500.000€ - 1.000.000€ |
| Number of employees | 250 - 500 |
| Percentage temporary workers | 0% - 5% |
| Principal range of products | Product types plus customer-specific variants |
| Major product quantities | Small batch production |
| Principal type of production organisation | Line production |
| Who was the trigger / customer of the project? | Managing Director |
| Project Type | Placeholder |
| Lean is already fully established | |
| What was or is the main trigger to implement Lean? | Reduction in lead time |
| Case Study | Placeholder |
| Top 1 waste | Transport |
| Top 2 waste | Inventory |
| Top 3 waste | Waiting |
| Starting Situation | Placeholder |
| Evaluation | Placeholder |